Modern Medicine has successfully extended our lifespan. However, that also means more years spent with chronic illness. At PMX, we aim to boost your healthspan, by optimising your health and enhancing your quality of life!
Modern Medicine has successfully extended our lifespan. However, that also means more years spent with chronic illness. At PMX, we aim to boost your healthspan, by optimising your health and enhancing your quality of life!
Modern Medicine and Longevity Medicine
Features | Modern Medicine | Longevity Medicine |
---|---|---|
Focus | Treating existing diseases | Preventing and managing age related diseases, enhancing healthspan |
Timescale | Reacts to immediate concerns | Long-term view, prevents future diseases |
Screenings | Generalised | Precision based diagnostics & genomics to monitor analyse, detect and predict diseases |
Interventions | Pharmacological and surgical interventions | Modern medicine + Nutritional advice, lifestyle recommendations and longevity interventions |
Prevention | Important, but secondary to treatment | Paramount, addresses risk factors and early detection before disease onset |
Disease Model | Views diseases as independent entities | Recognizes interconnectedness of aging and diseases |
Cost | High costs for managing chronic conditions and complications in the long run. | Cost-effective approach. Investing in preventive care now saves a significant amount in future healthcare |
Technology | Limited usage | Preventing and managing age related diseases, enhancing healthspan |
Accessibility | Widely available | Tech enabled, data driven analytics, AI assisted, wearables |
Overall Philosophy | Reactive approach to illness | Proactive approach to health leveraging foundations of aging biology |
Modern Medicine and Longevity Medicine
Features | Modern Medicine | Longevity Medicine |
---|---|---|
Focus | Treating existing diseases | Preventing and managing age related diseases, enhancing healthspan |
Timescale | Reacts to immediate concerns | Long-term view, prevents future diseases |
Screenings | Generalised | Precision based diagnostics & genomics to monitor analyse, detect and predict diseases |
Interventions | Pharmacological and surgical interventions | Modern medicine + Nutritional advice, lifestyle recommendations and longevity interventions |
Prevention | Important, but secondary to treatment | Paramount, addresses risk factors and early detection before disease onset |
Disease Model | Views diseases as independent entities | Recognizes interconnectedness of aging and diseases |
Cost | High costs for managing chronic conditions and complications in the long run. | Cost-effective approach. Every $1 invested in preventive care saves $3-5 in future healthcare |
Technology | Limited usage | Preventing and managing age related diseases, enhancing healthspan |
Accessibility | Widely available | Tech enabled, data driven analytics, AI assisted, wearables |
Overall Philosophy | Reactive approach to illness | Proactive approach to health leveraging foundations of aging biology |
Not Just More Years, But Quality Years!
Unlock a longer, healthier life. Our cutting-edge screenings, science-backed interventions, and meticulously designed longevity therapies target the aging process from the cellular level, helping to delay age-related diseases and performance decline.
Not Just More Years, But Quality Years!
Unlock a longer, healthier life. Our cutting-edge screenings, science-backed interventions, and meticulously designed longevity therapies target the aging process from the cellular level, helping to delay age-related diseases and performance decline.
PMX Thrive Blueprint
At PMx, our motto is to THRIVE. That’s why our programs are designed based on a proprietary blueprint that addresses six crucial elements for healthy ageing and targets the hallmarks of ageing identified by our clinical team, leveraging decades of longevity research.
PMX Thrive Blueprint
At PMx, our motto is to THRIVE. That’s why our programs are designed based on a proprietary blueprint that addresses six crucial elements for healthy ageing and targets the hallmarks of ageing identified by our clinical team, leveraging decades of longevity research.
Lifestyle and age-related diseases often contribute to the negative perception of ageing. While growing older is inevitable, how we age is a choice we make.
What if ageing could always be on our side?
What if you could make every passing year count?
Lifestyle and age-related diseases often contribute to the negative perception of ageing. While growing older is inevitable, how we age is a choice we make.
What if ageing could always be on our side?
What if you could make every passing year count?